Bell Schedules
Regular Bell Schedule
Regular Bell Schedule
|
|||
---|---|---|---|
Period | Start | End | Minutes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Period 4 | 12:24 | 1:06 | 42 |
Period 4 | 11:44 | 12:26 | 42 |
|
|
|
|
Period 5 | 1:12 | 1:54 | 42 |
|
|
|
|
|
|
|
|
Instructional Minutes | 335 |
|
|||
---|---|---|---|
Period | Start | End | Minutes |
*Conference | 8:05 | 8:30 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Period 4 | 11:56 | 12:45 | 49 |
Period 4 | 11:16 | 12:05 | 49 |
|
|
|
|
Period 5 | 12:51 | 1:40 | 49 |
|
|
|
|
|
|
|
|
Instructional Minutes | 380 |
1st Lunch |
---|
B, C, S, R, & U |
2nd Lunch |
---|
J, D, E, & PE |
Pep Rally
Pep Rally
2 Rally
2 Rally Option (Gym)
Start | End | Minutes | |
---|---|---|---|
*Conference | 8:05 | 8:30 | 25 |
Period 1 | 8:30 | 9:11 | 41 |
Period 2 | 9:17 | 9:58 | 41 |
Period 3 Check In (All Students) |
10:04 | 10:09 | 5 |
1st Rally (Building TBD) |
10:09 | 10:54 | 45 |
Period 3 | 10:54 | 11:39 | 45 |
Period 3 (Building TBD) |
10:09 | 10:54 | 45 |
2nd Rally | 10:54 | 11:39 | 45 |
1st Lunch | 11:39 | 12:19 | 40 |
Period 4 | 12:25 | 1:10 | 45 |
Period 4 | 11:45 | 12:30 | 45 |
2nd Lunch | 12:30 | 1:10 | 40 |
Period 5 | 1:16 | 1:57 | 41 |
Period 6 | 2:03 | 2:44 | 41 |
Period 7 | 2:50 | 3:30 | 40 |
Instructional Minutes | 380 |
Rally Dates
- 10/07/2024
- 12/02/2024
Single Rally
Single Pep Rally (Stadium)
Start | End | Minutes | |
---|---|---|---|
*Conference | 8:05 | 8:30 | 25 |
Period 1 | 8:30 | 9:10 | 40 |
Pep Rally | 9:10 | 10:14 | 64 |
Period 2 | 10:20 | 11:00 | 40 |
Period 3 | 11:06 | 11:46 | 40 |
1st Lunch | 11:46 | 12:26 | 40 |
Period 4 | 12:32 | 1:12 | 40 |
Period 4 | 11:52 | 12:32 | 40 |
2nd Lunch | 12:32 | 1:12 | 40 |
Period 5 | 1:18 | 1:58 | 40 |
Period 6 | 2:04 | 2:44 | 40 |
Period 7 | 2:50 | 3:30 | 40 |
Instructional Minutes | 380 |
Rally Date
- 3/03/2025
KOTC
Finals
Finals Bell Schedule
|
|||
---|---|---|---|
Period | Start | End | Minutes |
*Conference | 8:05 | 8:30 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Period 4 | 11:19 | 11:58 | 39 |
Period 4 | 10:39 | 11:18 | 39 |
|
|
|
|
Period 5 | 12:04 | 12:41 | 37 |
|
|
|
|
|
|
|
|
Instructional Minutes | 380 Minutes |
Minimum Day |
|||
---|---|---|---|
Period | Start | End | Minutes |
*Conference | 8:05 | 8:30 | 25 |
Final |
|
10:30 |
|
|
|
10:39 |
|
Final |
|
12:45 |
|
Lunch | 12:45 | 1:25 | 40 |
|
|
3:30 |
|
Instructional Minutes | 246 |
Minimum Day |
|||
---|---|---|---|
Period | Start | End | Minutes |
*Conference | 8:05 | 8:30 | 25 |
Final |
|
10:30 |
|
|
|
10:39 |
|
Final |
|
12:45 |
|
Lunch | 12:45 | 1:25 | 44 |
|
|
3:30 |
|
Instructional Minutes | 246 |
Minimum Day |
|||
---|---|---|---|
Period | Start | End | Minutes |
*Conference | 8:05 | 8:30 | 25 |
Final |
|
10:30 |
|
|
|
10:39 |
|
Final |
|
12:45 |
|
Lunch | 12:45 | 1:25 | 44 |
|
|
3:30 |
|
Instructional Minutes | 246 |
Finals Days
- 12/16/2024 - 12/19/2024
- 6/09/2025 - 6/12/2025
- * PLC/Conference - No Students